
| Parameter | Value |
|---|---|
| Capacitance | 1 nF |
| Voltage Rating (DC) | 50 V |
| Tolerance | 50 % |
| Length | 2.01 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X7R |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Voltage Rating (AC) | 50 V |
| Number of Pins | 2 |
| Resistance | 150 mΩ |
| Height | 1.14 mm |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Depth | 1.25 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Insulation Resistance | 1 Ω |
| Voltage | 50 V |
| REACH SVHC | No SVHC |
| Current | 1 A |
| Current Rating | 1 A |
| DC Resistance (DCR) | 150 mΩ |
| Output Current | 1 A |
| Height - Seated (Max) | 1.143 mm |
Stock: 4031
Distributors
pcbx
Unit Price$0.31290
Ext.Price$0.31290
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.31290 | $0.31290 |
| 10 | $0.14448 | $1.44480 |
| 50 | $0.13702 | $6.85100 |
| 100 | $0.12995 | $12.99500 |
| 500 | $0.10430 | $52.15000 |
| 1000 | $0.09660 | $96.60000 |
| 3000 | $0.08931 | $267.93000 |
| 5000 | $0.08257 | $412.85000 |
| 10000 | $0.07634 | $763.40000 |
